Yes Bank Klick Credit Card
| Statement balance | Late payment fee |
|---|
| Rs 100 and below | Nil |
| Above Rs 100 up to Rs 500 | Rs 150 |
| Above Rs 500 up to Rs 5,000 | Rs 500 |
| Above Rs 5,000 up to Rs 25,000 | Rs 750 |
| Above Rs 25,000 up to Rs 50,000 | Rs 1,100 |
| Above Rs 50,000 | Rs 1,200 |
AU Bank KOSMO Credit Card
| Statement balance | Late payment fee |
|---|
| Rs 100 and below | Nil |
| Above Rs 100 up to Rs 500 | Rs 100 |
| Above Rs 500 up to Rs 5,000 | Rs 700 |
| Above Rs 5,000 up to Rs 25,000 | Rs 800 |
| Above Rs 25,000 up to Rs 50,000 | Rs 1,100 |
| Above Rs 50,000 | Rs 1,200 |
For the PNB KIWI Card, please refer to the bank's schedule of charges.
Was this helpful?

It’s helpful

It didn’t help