National Payment Corporation of India (the body which manages UPI) has implemented checks on credit card transactions across all payment platforms to keep your account safe.
Here are two scenarios of transactions to explain this better along with the key points to remember
The checks are not applicable on transactions above Rs.2000
All transactions for large merchants are not included in these checks
All transactions in the above scenarios are done from the same account.
Amount | Merchant type | Status | |
---|---|---|---|
1st Jan 10:00 AM | 1000 | SMALL | Successful |
1st Jan 3:00 PM | 500 | LARGE | Successful |
1st Jan 8:00 PM | 2100 | SMALL | Successful |
1st Jan 11:00 PM | 200 | SMALL | Successful |
2nd Jan 9:00 AM | 1500 | SMALL | Failure |
2nd Jan 2:00 PM | 1900 | SMALL | Failure |
On 2nd Jan, Person A's transactions failed twice as the total amount exceeded Rs.2000 within 24 hours of the current transaction.
Time of transaction | Amount | Merchant type | Status |
---|---|---|---|
1st Jan 10:00 AM | 1000 | SMALL | Successful |
1st Jan 3:00 PM | 500 | LARGE | Successful |
1st Jan 8:00 PM | 2100 | SMALL | Successful |
1st Jan 11:00 PM | 200 | SMALL | Successful |
2nd Jan 9:00 AM | 500 | SMALL | Successful |
2nd Jan 2:00 PM | 1000 | SMALL | Successful |
On 2nd Jan, Person B's transactions were successful as the total amount didn’t exceed Rs.2000 within 24 hours of the current transaction